What's at stake — and what expires if Congress doesn't act
| Mar 3, 2026 | First primaries begin (TX, NC, AR) |
| Sep 15, 2026 | Last primaries |
| Sep 30, 2026 | ⚠️ Multiple programs expire (see right) |
| Nov 3, 2026 | Election Day |
| Nov 4 – Jan 3 | Lame-duck session |
| Jan 3, 2027 | 120th Congress sworn in |
After Election Day, the outgoing Congress keeps meeting until Jan. 3. Members who lost their seats still vote. Average lame-duck lasts 37–56 days. Government funding deadlines almost always fall in this window — making a shutdown possible every two years.
| Deadline | What Expires |
|---|---|
| Jun 30, 2026 | IRA home energy tax credits |
| Sep 30, 2026 | Surface Transportation (IIJA) — roads & transit |
| Sep 30, 2026 | Veterans' Health Care Extenders |
| Sep 30, 2026 | Farm Bill provisions (incl. some SNAP rules) |
| Sep 30, 2026 | Export-Import Bank authorization |
| Dec 31, 2026 | Medicare Physician Payment increase |
| 2027 (est.) | Debt ceiling reached — default risk |
| Sep 30, 2027 | States begin paying share of SNAP costs |
| Dec 31, 2027 | IRA clean energy tax credits |
| 2028 | Highway Trust Fund runs out of money |
| Dec 31, 2028 | No Tax on Tips & Overtime expires |
| Dec 31, 2028 | Enhanced senior standard deduction expires |
| Dec 31, 2029 | Higher SALT deduction cap reverts to $10K |
| 2032 | Social Security trust fund exhaustion (77¢/dollar) |
| 2032 | Medicare Part A trust fund exhaustion |
Source: CRFB Fiscal Policy Deadlines Tracker, Feb. 2026