What the "One Big Beautiful Bill" Actually Did to Veterans and Military Families
| Issue | Impact | Source |
|---|---|---|
| Veterans on SNAP | 1.2M at risk from new work requirements | MFAN, 2025 |
| Military food insecurity | 25% of military families reported food insecurity in 2024 | MFAN Survey |
| BAH trap | Counts against SNAP but not Child Tax Credit | Federal law |
| CFPB OSA gutted | $130M+ recovered since 2011 — now skeleton staff | CFPB Annual Report |
| TRICARE at risk | 724,000 beneficiaries rely on Medicaid-funded hospitals | Harvard / ABC News |
Basic Housing Allowance (BAH) counts as income for SNAP eligibility — but NOT for the Child Tax Credit. A military family in an expensive city can be disqualified from food assistance because their BAH makes their "income" look too high, even though that money goes entirely to rent.